Size Guide
All measurements in inches — garment laid flat
Oversized Box S/S Tee — 7.5 oz. heavyweight cotton, boxy oversized cut. For a closer fit, size down.
| S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Front body length | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 |
| Chest width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
| Hem | 21.25 | 22.75 | 24.25 | 25.75 | 27.25 | 28.75 | 30.25 |
| Across shoulder | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 |
| Armhole (straight) | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Sleeve length | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Sleeve opening | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Bicep | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Across front | 17.5 | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Across back | 17.5 | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Neck width | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Front neck drop | 3.5 | 3.75 | 3.75 | 4 | 4.125 | 4.25 | 4.375 |
| Back neck drop | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Neck rib height | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
- Front body length
- 29.25″
- Chest width
- 23.5″
- Hem
- 24.25″
- Across shoulder
- 22.5″
- Armhole (straight)
- 10.5″
- Sleeve length
- 8.75″
- Sleeve opening
- 8.75″
- Bicep
- 10.5″
- Across front
- 20.5″
- Across back
- 20.5″
- Neck width
- 8.25″
- Front neck drop
- 3.75″
- Back neck drop
- 1″
- Neck rib height
- 1″
Front body length from high point of shoulder · chest width 1″ below the armhole · sleeve from end of shoulder seam. Boxy oversized fit — if you're between sizes or prefer a trimmer look, size down.